#
#Feature symbol names
#
$0 r3.937

#
#Layer features
#
L 0 0 2.95275591 0 0 P 13 
L 2.95275591 0 2.95275591 2.16535433 0 P 13 
L 0 2.16535433 2.95275591 2.16535433 0 P 13 
L 0 0 0 2.16535433 0 P 13 
L 0 0 2.95275591 0 0 P 13 
L 2.95275591 0 2.95275591 2.16535433 0 P 13 
L 0 2.16535433 2.95275591 2.16535433 0 P 13 
L 0 0 0 2.16535433 0 P 13 
