#
#Feature symbol names
#
$0 r3.937
$1 r23.622
$2 r29.528
$3 r57.008
$4 r70.866
$5 r74.803
$6 r78.74
$7 r106.299
$8 r110.236
$9 r125.984
$10 r236.22
$11 oval43.307x74.803
$12 oval45.276x86.614
$13 rect11.811x30.512
$14 rect137.795x78.74xr9.843
$15 rect141.732x82.677xr11.811
$16 rect15.748x49.213
$17 rect181.102x185.039xr4.528
$18 rect185.039x181.102xr4.528
$19 rect19.685x30.512
$20 rect19.685x62.992xr2.461
$21 rect224.409x62.992xr15.748
$22 rect23.622x27.559xr4.429
$23 rect23.622x45.276
$24 rect23.622x51.181xr4.429
$25 rect23.622x66.929xr4.429
$26 rect27.559x23.622xr4.429
$27 rect27.559x45.276xr3.445
$28 rect27.559x49.213
$29 rect27.559x64.961xr4.921
$30 rect29.531x37.406xr5.167
$31 rect31.496x43.307xr5.413
$32 rect31.496x49.213xr5.413
$33 rect33.469x43.311xr5.659
$34 rect35.433x55.118xr4.429
$35 rect37.406x29.531xr5.167
$36 rect39.374x29.531xr3.691
$37 rect39.37x59.055xr6.398
$38 rect43.307x31.496xr5.413
$39 rect43.311x33.469xr5.659
$40 rect45.276x27.559xr3.445
$41 rect45.28x68.902xr5.659
$42 rect48.031x49.213xr6.004
$43 rect49.213x31.496xr5.413
$44 rect49.213x48.031xr6.004
$45 rect49.217x72.839xr7.628
$46 rect51.181x23.622xr4.429
$47 rect51.969x53.15xr7.972
$48 rect53.15x51.969xr7.972
$49 rect66.929x82.677xr8.366
$50 rect68.902x45.28xr5.659
$51 rect72.839x49.217xr7.628
$52 rect74.803x74.803xr19.685
$53 rect82.677x66.929xr8.366
$54 rect86.614x70.866xr10.335

#
#Layer features
#
S P 0
OB 1.112204724409 1.895669291339 I
OS 1.083661417323 1.895669291339
OS 1.083661417323 1.918307086614
OS 1.112204724409 1.918307086614
OS 1.112204724409 1.895669291339
OE
SE
S P 0
OB 0.884645669291 1.895669291339 I
OS 0.856102362205 1.895669291339
OS 0.856102362205 1.918307086614
OS 0.884645669291 1.918307086614
OS 0.884645669291 1.895669291339
OE
SE
S P 0
OB 0.992511811024 1.800169291339 I
OS 0.992881889764 1.80005511811
OS 0.993224409449 1.799874015748
OS 0.993523622047 1.799625984252
OS 0.993771653543 1.799326771654
OS 0.993952755906 1.798984251969
OS 0.994066929134 1.798614173228
OS 0.994102362205 1.798228346457
OS 0.994102362205 1.737204724409
OS 0.994066929134 1.736818897638
OS 0.993952755906 1.736448818898
OS 0.993771653543 1.736106299213
OS 0.993523622047 1.735807086614
OS 0.993224409449 1.735559055118
OS 0.992881889764 1.735377952756
OS 0.992511811024 1.735263779528
OS 0.992125984252 1.735228346457
OS 0.976377952756 1.735228346457
OS 0.975992125984 1.735263779528
OS 0.975622047244 1.735377952756
OS 0.975279527559 1.735559055118
OS 0.974980314961 1.735807086614
OS 0.974732283465 1.736106299213
OS 0.974551181102 1.736448818898
OS 0.974437007874 1.736818897638
OS 0.974401574803 1.737204724409
OS 0.974401574803 1.798228346457
OS 0.974437007874 1.798614173228
OS 0.974551181102 1.798984251969
OS 0.974732283465 1.799326771654
OS 0.974980314961 1.799625984252
OS 0.975279527559 1.799874015748
OS 0.975622047244 1.80005511811
OS 0.975992125984 1.800169291339
OS 0.976377952756 1.800204724409
OS 0.992125984252 1.800204724409
OS 0.992511811024 1.800169291339
OE
SE
S P 0
OB 2.933070866142 1.692913385827 I
OS 2.874015748031 1.692913385827
OS 2.874015748031 1.850393700787
OS 2.933070866142 1.850393700787
OS 2.933070866142 1.692913385827
OE
SE
S P 0
OB 0.07874015748 1.692913385827 I
OS 0.01968503937 1.692913385827
OS 0.01968503937 1.850393700787
OS 0.07874015748 1.850393700787
OS 0.07874015748 1.692913385827
OE
SE
S P 0
OB 2.933070866142 1.496062992126 I
OS 2.874015748031 1.496062992126
OS 2.874015748031 1.653543307087
OS 2.933070866142 1.653543307087
OS 2.933070866142 1.496062992126
OE
SE
S P 0
OB 0.07874015748 1.496062992126 I
OS 0.01968503937 1.496062992126
OS 0.01968503937 1.653543307087
OS 0.07874015748 1.653543307087
OS 0.07874015748 1.496062992126
OE
SE
S P 0
OB 2.933070866142 1.299212598425 I
OS 2.874015748031 1.299212598425
OS 2.874015748031 1.456692913386
OS 2.933070866142 1.456692913386
OS 2.933070866142 1.299212598425
OE
SE
S P 0
OB 0.07874015748 1.299212598425 I
OS 0.01968503937 1.299212598425
OS 0.01968503937 1.456692913386
OS 0.07874015748 1.456692913386
OS 0.07874015748 1.299212598425
OE
SE
S P 0
OB 2.933070866142 1.102362204724 I
OS 2.874015748031 1.102362204724
OS 2.874015748031 1.259842519685
OS 2.933070866142 1.259842519685
OS 2.933070866142 1.102362204724
OE
SE
S P 0
OB 0.07874015748 1.102362204724 I
OS 0.01968503937 1.102362204724
OS 0.01968503937 1.259842519685
OS 0.07874015748 1.259842519685
OS 0.07874015748 1.102362204724
OE
SE
S P 0
OB 2.933070866142 0.905511811024 I
OS 2.874015748031 0.905511811024
OS 2.874015748031 1.062992125984
OS 2.933070866142 1.062992125984
OS 2.933070866142 0.905511811024
OE
SE
S P 0
OB 0.07874015748 0.905511811024 I
OS 0.01968503937 0.905511811024
OS 0.01968503937 1.062992125984
OS 0.07874015748 1.062992125984
OS 0.07874015748 0.905511811024
OE
SE
S P 0
OB 2.933070866142 0.708661417323 I
OS 2.874015748031 0.708661417323
OS 2.874015748031 0.866141732283
OS 2.933070866142 0.866141732283
OS 2.933070866142 0.708661417323
OE
SE
S P 0
OB 0.07874015748 0.708661417323 I
OS 0.01968503937 0.708661417323
OS 0.01968503937 0.866141732283
OS 0.07874015748 0.866141732283
OS 0.07874015748 0.708661417323
OE
SE
S P 0
OB 1.492125984252 1.267716535433 I
OS 1.492125984252 0.956692913386
OS 1.527559055118 0.92125984252
OS 1.527559055118 0.629921259843
OS 1.338582677165 0.629921259843
OS 1.338582677165 0.649606299213
OS 1.42125984252 0.732283464567
OS 1.42125984252 1.212598425197
OS 1.204724409449 1.212598425197
OS 1.204724409449 1.165354330709
OS 1.141732283465 1.165354330709
OS 1.141732283465 1.01968503937
OS 1.047244094488 1.01968503937
OS 1.047244094488 1.094488188976
OS 1.090551181102 1.094488188976
OS 1.090551181102 1.188976377953
OS 1.043307086614 1.188976377953
OS 1.043307086614 1.248031496063
OS 1.090551181102 1.295275590551
OS 1.464566929134 1.295275590551
OS 1.492125984252 1.267716535433
OE
SE
S P 0
OB 2.933070866142 0.511811023622 I
OS 2.874015748031 0.511811023622
OS 2.874015748031 0.669291338583
OS 2.933070866142 0.669291338583
OS 2.933070866142 0.511811023622
OE
SE
S P 0
OB 0.07874015748 0.511811023622 I
OS 0.01968503937 0.511811023622
OS 0.01968503937 0.669291338583
OS 0.07874015748 0.669291338583
OS 0.07874015748 0.511811023622
OE
SE
S P 0
OB 2.933070866142 0.314960629921 I
OS 2.874015748031 0.314960629921
OS 2.874015748031 0.472440944882
OS 2.933070866142 0.472440944882
OS 2.933070866142 0.314960629921
OE
SE
S P 0
OB 0.07874015748 0.314960629921 I
OS 0.01968503937 0.314960629921
OS 0.01968503937 0.472440944882
OS 0.07874015748 0.472440944882
OS 0.07874015748 0.314960629921
OE
SE
L 0 0 2.95275591 0 0 P 13 
L 2.95275591 0 2.95275591 2.16535433 0 P 13 
L 0 2.16535433 2.95275591 2.16535433 0 P 13 
L 0 0 0 2.16535433 0 P 13 
P 0.4015748 1.56692913 36 P 15 0
P 0.85826772 1.8757874 23 P 26 0
P 1.11023622 1.8757874 23 P 26 0
P 1.0984252 0.96850394 49 P 27 0
P 1.0984252 0.81102362 49 P 27 0
P 1.24015748 0.69291339 53 P 28 0
P 1.08267717 0.69291339 53 P 28 0
P 0.48818898 0.51181102 53 P 28 0
P 1.35433071 1.0738189 50 P 29 0
P 1.35433071 1.17814961 50 P 29 0
P 1.26771654 1.0738189 50 P 29 0
P 1.26771654 1.17814961 50 P 29 0
P 0.48228346 1.22440945 14 P 31 0
P 0.43897638 2.01574803 14 P 31 0
P 0.48228346 0.71653543 14 P 31 0
P 0.58956693 0.7519685 41 P 32 0
P 0.69389764 0.7519685 41 P 32 0
P 0.58956693 0.66929134 41 P 32 0
P 0.69389764 0.66929134 41 P 32 0
P 0.39370079 1.6515748 21 P 33 0
P 0.39370079 1.83661417 21 P 33 0
P 0.54704724 1.62401575 20 P 34 0
P 0.47244094 1.57775591 42 P 35 0
P 1.05511811 1.13779528 34 P 36 0
P 1.35059055 1.01279528 27 P 37 0
P 1.30059055 1.01279528 27 P 37 0
P 1.25059055 1.01279528 27 P 37 0
P 0.99704724 0.65728346 40 P 38 0
P 0.99704724 0.70728346 40 P 38 0
P 0.99704724 0.75728346 40 P 38 0
P 0.51082677 1.04330709 44 P 40 0
P 1.51574803 1.56299213 26 P 41 0
P 1.51574803 1.6023622 26 P 41 0
P 1.98031496 1.54724409 26 P 41 0
P 1.98031496 1.58661417 26 P 41 0
P 1.16141732 1.7519685 26 P 41 0
P 1.16141732 1.79133858 26 P 41 0
P 2.42913386 0.94291339 26 P 41 0
P 2.42913386 0.90354331 26 P 41 0
P 1.00807087 1.35826772 26 P 41 0
P 1.00807087 1.3976378 26 P 41 0
P 0.85807087 1.35826772 26 P 41 0
P 0.85807087 1.3976378 26 P 41 0
P 1.48425197 1.8988189 26 P 41 0
P 1.48425197 1.93818898 26 P 41 0
P 1.48425197 1.8488189 26 P 41 0
P 1.48425197 1.80944882 26 P 41 0
P 1.55905512 1.90944882 26 P 41 0
P 1.55905512 1.87007874 26 P 41 0
P 1.59448819 1.90944882 26 P 41 0
P 1.59448819 1.87007874 26 P 41 0
P 1.59448819 1.96850394 26 P 41 0
P 1.59448819 2.00787402 26 P 41 0
P 1.64566929 2.03937008 26 P 41 0
P 1.64566929 2.07874016 26 P 41 0
P 1.48425197 2.08818898 26 P 41 0
P 1.48425197 2.0488189 26 P 41 0
P 2.02755906 1.87007874 26 P 41 0
P 2.02755906 1.90944882 26 P 41 0
P 1.87007874 1.54724409 26 P 41 0
P 1.87007874 1.58661417 26 P 41 0
P 1.90944882 1.54724409 26 P 41 0
P 1.90944882 1.58661417 26 P 41 0
P 1.86614173 1.29527559 26 P 41 0
P 1.86614173 1.25590551 26 P 41 0
P 1.72047244 1.29527559 26 P 41 0
P 1.72047244 1.25590551 26 P 41 0
P 1.57480315 1.29527559 26 P 41 0
P 1.57480315 1.25590551 26 P 41 0
P 1.76377953 1.54724409 26 P 41 0
P 1.76377953 1.58661417 26 P 41 0
P 1.72440945 1.54724409 26 P 41 0
P 1.72440945 1.58661417 26 P 41 0
P 1.57874016 1.54724409 26 P 41 0
P 1.57874016 1.58661417 26 P 41 0
P 1.61811024 1.54724409 26 P 41 0
P 1.61811024 1.58661417 26 P 41 0
P 0.78346457 0.94094488 26 P 41 0
P 0.78346457 0.98031496 26 P 41 0
P 2.67716535 0.94291339 26 P 41 0
P 2.67716535 0.90354331 26 P 41 0
P 2.71653543 0.94291339 26 P 41 0
P 2.71653543 0.90354331 26 P 41 0
P 2.38976378 0.94291339 26 P 41 0
P 2.38976378 0.90354331 26 P 41 0
P 0.69704724 1.72440945 26 P 41 0
P 0.69704724 1.68503937 26 P 41 0
P 0.64704724 1.68503937 26 P 41 0
P 0.64704724 1.72440945 26 P 41 0
P 0.7519685 1.43897638 26 P 41 0
P 0.7519685 1.3996063 26 P 41 0
P 0.60767717 1.72440945 26 P 41 0
P 0.60767717 1.68503937 26 P 41 0
P 0.73622047 1.68503937 26 P 41 0
P 0.73622047 1.72440945 26 P 41 0
P 1.86220472 0.9015748 26 P 41 0
P 1.86220472 0.86220472 26 P 41 0
P 1.93307087 0.68110236 26 P 41 0
P 1.93307087 0.64173228 26 P 41 0
P 1.72047244 0.9015748 26 P 41 0
P 1.72047244 0.86220472 26 P 41 0
P 1.79133858 0.68110236 26 P 41 0
P 1.79133858 0.64173228 26 P 41 0
P 1.57874016 0.9015748 26 P 41 0
P 1.57874016 0.86220472 26 P 41 0
P 1.6496063 0.68110236 26 P 41 0
P 1.6496063 0.64173228 26 P 41 0
P 1.8996063 1.08267717 26 P 41 0
P 1.8996063 1.12204724 26 P 41 0
P 1.96850394 0.86220472 26 P 41 0
P 1.96850394 0.9015748 26 P 41 0
P 1.75787402 1.08267717 26 P 41 0
P 1.75787402 1.12204724 26 P 41 0
P 1.82677165 0.86220472 26 P 41 0
P 1.82677165 0.9015748 26 P 41 0
P 1.61614173 1.08267717 26 P 41 0
P 1.61614173 1.12204724 26 P 41 0
P 1.68503937 0.86220472 26 P 41 0
P 1.68503937 0.9015748 26 P 41 0
P 1.86220472 1.12204724 26 P 41 0
P 1.86220472 1.08267717 26 P 41 0
P 1.93307087 0.9015748 26 P 41 0
P 1.93307087 0.86220472 26 P 41 0
P 1.72047244 1.12204724 26 P 41 0
P 1.72047244 1.08267717 26 P 41 0
P 1.79133858 0.9015748 26 P 41 0
P 1.79133858 0.86220472 26 P 41 0
P 1.57874016 1.12204724 26 P 41 0
P 1.57874016 1.08267717 26 P 41 0
P 1.6496063 0.9015748 26 P 41 0
P 1.6496063 0.86220472 26 P 41 0
P 2.04133858 1.08267717 26 P 41 0
P 2.04133858 1.12204724 26 P 41 0
P 2.00393701 0.9015748 26 P 41 0
P 2.00393701 0.86220472 26 P 41 0
P 2.00393701 1.08267717 26 P 41 0
P 2.00393701 1.12204724 26 P 41 0
P 0.59645669 1.03937008 26 P 41 0
P 0.59645669 1 26 P 41 0
P 0.73622047 0.90354331 26 P 41 0
P 0.73622047 0.94291339 26 P 41 0
P 0.63385827 1 26 P 41 0
P 0.63385827 1.03937008 26 P 41 0
P 0.74409449 1.05511811 26 P 41 0
P 0.74409449 1.01574803 26 P 41 0
P 0.78346457 1.01574803 26 P 41 0
P 0.78346457 1.05511811 26 P 41 0
P 1.22047244 1.46062992 26 P 41 0
P 1.22047244 1.42125984 26 P 41 0
P 1.3484252 1.58661417 26 P 41 0
P 1.3484252 1.54724409 26 P 41 0
P 1.38582677 1.54724409 26 P 41 0
P 1.38582677 1.58661417 26 P 41 0
P 1.4015748 1.46062992 26 P 41 0
P 1.4015748 1.42125984 26 P 41 0
P 1.51574803 1.52362205 39 P 42 0
P 1.51574803 1.46850394 39 P 42 0
P 1.16141732 1.70866142 39 P 42 0
P 1.16141732 1.65354331 39 P 42 0
P 0.4015748 1.51181102 39 P 42 0
P 1.92519685 1.63385827 33 P 43 0
P 1.98031496 1.63385827 33 P 43 0
P 2.7007874 1.02362205 33 P 43 0
P 2.75590551 1.02362205 33 P 43 0
P 2.41338583 1.02362205 33 P 43 0
P 2.46850394 1.02362205 33 P 43 0
P 1.86614173 1.20866142 33 P 43 0
P 1.92125984 1.20866142 33 P 43 0
P 1.72047244 1.20866142 33 P 43 0
P 1.77559055 1.20866142 33 P 43 0
P 1.57480315 1.20866142 33 P 43 0
P 1.62992126 1.20866142 33 P 43 0
P 0.54192913 1.33464567 33 P 43 0
P 0.59704724 1.33464567 33 P 43 0
P 2.11417323 0.66141732 33 P 43 0
P 2.05905512 0.66141732 33 P 43 0
P 2.11417323 0.88188976 33 P 43 0
P 2.05905512 0.88188976 33 P 43 0
P 0.85629528 1.14566929 33 P 43 0
P 0.91141339 1.14566929 33 P 43 0
P 2.66338583 1.02362205 22 P 44 0
P 2.62401575 1.02362205 22 P 44 0
P 2.37598425 1.02362205 22 P 44 0
P 2.33661417 1.02362205 22 P 44 0
P 1.11811024 1.82283465 22 P 44 0
P 1.07874016 1.82283465 22 P 44 0
P 0.8503937 1.82283465 22 P 44 0
P 0.88976378 1.82283465 22 P 44 0
P 1.11811024 1.75984252 22 P 44 0
P 1.07874016 1.75984252 22 P 44 0
P 0.8503937 1.75984252 22 P 44 0
P 0.88976378 1.75984252 22 P 44 0
P 2.59448819 1.19685039 22 P 44 0
P 2.55511811 1.19685039 22 P 44 0
P 2.48425197 1.19685039 22 P 44 0
P 2.52362205 1.19685039 22 P 44 0
P 2.52362205 1.15748032 22 P 44 0
P 2.48425197 1.15748032 22 P 44 0
P 2.45275591 1.19685039 22 P 44 0
P 2.41338583 1.19685039 22 P 44 0
P 2.38188976 1.15748032 22 P 44 0
P 2.34251969 1.15748032 22 P 44 0
P 2.2007874 1.19685039 22 P 44 0
P 2.24015748 1.19685039 22 P 44 0
P 2.31102362 1.19685039 22 P 44 0
P 2.27165354 1.19685039 22 P 44 0
P 2.34251969 1.19685039 22 P 44 0
P 2.38188976 1.19685039 22 P 44 0
P 2.24015748 1.15748032 22 P 44 0
P 2.2007874 1.15748032 22 P 44 0
P 0.63641732 1.27165354 22 P 44 0
P 0.59704724 1.27165354 22 P 44 0
P 1.90944882 1.25590551 22 P 44 0
P 1.9488189 1.25590551 22 P 44 0
P 1.90944882 1.29527559 22 P 44 0
P 1.9488189 1.29527559 22 P 44 0
P 1.76377953 1.25590551 22 P 44 0
P 1.80314961 1.25590551 22 P 44 0
P 1.61811024 1.25590551 22 P 44 0
P 1.65748032 1.25590551 22 P 44 0
P 1.61811024 1.29527559 22 P 44 0
P 1.65748032 1.29527559 22 P 44 0
P 1.76377953 1.29527559 22 P 44 0
P 1.80314961 1.29527559 22 P 44 0
P 2.00393701 1.34645669 22 P 44 0
P 2.04330709 1.34645669 22 P 44 0
P 0.9488189 0.88582677 22 P 44 0
P 0.90944882 0.88582677 22 P 44 0
P 2.3011811 0.99212598 22 P 44 0
P 2.26181102 0.99212598 22 P 44 0
P 2.62598425 0.80314961 22 P 44 0
P 2.58661417 0.80314961 22 P 44 0
P 2.34251969 0.80314961 22 P 44 0
P 2.30314961 0.80314961 22 P 44 0
P 2.71653543 0.8523622 22 P 44 0
P 2.67716535 0.8523622 22 P 44 0
P 2.58858268 0.99212598 22 P 44 0
P 2.5492126 0.99212598 22 P 44 0
P 2.42913386 0.8523622 22 P 44 0
P 2.38976378 0.8523622 22 P 44 0
P 0.66929134 1.27165354 22 P 44 0
P 0.70866142 1.27165354 22 P 44 0
P 0.3976378 0.92913386 22 P 44 0
P 0.35826772 0.92913386 22 P 44 0
P 0.35826772 0.96850394 22 P 44 0
P 0.3976378 0.96850394 22 P 44 0
P 0.35826772 0.88976378 22 P 44 0
P 0.3976378 0.88976378 22 P 44 0
P 2.62598425 1.15748032 22 P 44 0
P 2.66535433 1.15748032 22 P 44 0
P 0.58464567 0.81496063 22 P 44 0
P 0.62401575 0.81496063 22 P 44 0
P 0.6988189 0.81496063 22 P 44 0
P 0.65944882 0.81496063 22 P 44 0
P 0.60767717 1.76377953 22 P 44 0
P 0.64704724 1.76377953 22 P 44 0
P 0.87401575 0.88582677 22 P 44 0
P 0.83464567 0.88582677 22 P 44 0
P 1.20866142 1.06692913 22 P 44 0
P 1.16929134 1.06692913 22 P 44 0
P 1.16929134 1.1023622 22 P 44 0
P 1.20866142 1.1023622 22 P 44 0
P 1.25590551 1.36220472 22 P 44 0
P 1.29527559 1.36220472 22 P 44 0
P 1.31102362 1.5511811 22 P 44 0
P 1.27165354 1.5511811 22 P 44 0
P 1.36614173 1.36220472 22 P 44 0
P 1.32677165 1.36220472 22 P 44 0
P 2.66535433 1.19685039 22 P 44 0
P 2.62598425 1.19685039 22 P 44 0
P 2.69685039 1.19685039 22 P 44 0
P 2.73622047 1.19685039 22 P 44 0
P 2.26181102 0.94291339 31 P 45 0
P 2.33661417 0.94291339 31 P 45 0
P 2.2992126 0.8523622 31 P 45 0
P 2.26181496 0.8523622 31 P 45 0
P 2.33661811 0.8523622 31 P 45 0
P 2.00393701 0.94685039 31 P 45 0
P 2.04133858 1.03740157 31 P 45 0
P 1.96653543 1.03740157 31 P 45 0
P 2.52362205 1.24606299 31 P 45 0
P 2.56102362 1.33661417 31 P 45 0
P 2.48622047 1.33661417 31 P 45 0
P 2.38188976 1.24606299 31 P 45 0
P 2.41929134 1.33661417 31 P 45 0
P 2.34448819 1.33661417 31 P 45 0
P 2.24015748 1.24606299 31 P 45 0
P 2.27755906 1.33661417 31 P 45 0
P 2.20275591 1.33661417 31 P 45 0
P 2.00590551 1.2992126 31 P 45 0
P 2.08070866 1.2992126 31 P 45 0
P 2.04330709 1.20866142 31 P 45 0
P 1.94685039 1.41141732 31 P 45 0
P 1.87204724 1.41141732 31 P 45 0
P 1.90944882 1.5019685 31 P 45 0
P 1.8011811 1.41141732 31 P 45 0
P 1.72637795 1.41141732 31 P 45 0
P 1.76377953 1.5019685 31 P 45 0
P 1.65551181 1.41141732 31 P 45 0
P 1.58070866 1.41141732 31 P 45 0
P 1.61811024 1.5019685 31 P 45 0
P 0.65944882 1.16338583 31 P 45 0
P 0.73425197 1.16338583 31 P 45 0
P 0.69685039 1.07283465 31 P 45 0
P 2.26574803 0.75393701 31 P 45 0
P 2.34055118 0.75393701 31 P 45 0
P 2.30314961 0.66338583 31 P 45 0
P 2.40748032 0.75393701 31 P 45 0
P 2.48228346 0.75393701 31 P 45 0
P 2.44488189 0.66338583 31 P 45 0
P 2.5492126 0.75393701 31 P 45 0
P 2.62401575 0.75393701 31 P 45 0
P 2.58661417 0.66338583 31 P 45 0
P 2.69094488 0.75393701 31 P 45 0
P 2.76574803 0.75393701 31 P 45 0
P 2.72834646 0.66338583 31 P 45 0
P 2.5492126 0.94291339 31 P 45 0
P 2.62401575 0.94291339 31 P 45 0
P 2.58661417 0.8523622 31 P 45 0
P 2.54921654 0.8523622 31 P 45 0
P 2.62401969 0.8523622 31 P 45 0
P 1.82480315 1.03740157 31 P 45 0
P 1.8996063 1.03740157 31 P 45 0
P 1.86220472 0.94685039 31 P 45 0
P 1.89566929 0.81692913 31 P 45 0
P 1.97047244 0.81692913 31 P 45 0
P 1.93307087 0.72637795 31 P 45 0
P 1.68307087 1.03740157 31 P 45 0
P 1.75787402 1.03740157 31 P 45 0
P 1.72047244 0.94685039 31 P 45 0
P 1.75393701 0.81692913 31 P 45 0
P 1.82874016 0.81692913 31 P 45 0
P 1.79133858 0.72637795 31 P 45 0
P 1.54133858 1.03740157 31 P 45 0
P 1.61614173 1.03740157 31 P 45 0
P 1.57874016 0.94685039 31 P 45 0
P 1.61220472 0.81692913 31 P 45 0
P 1.68700787 0.81692913 31 P 45 0
P 1.6496063 0.72637795 31 P 45 0
P 0.91141732 1.0019685 31 P 45 0
P 0.83661417 1.0019685 31 P 45 0
P 0.87401575 1.09251969 31 P 45 0
P 0.87401181 1.0019685 31 P 45 0
P 0.91141339 1.09251969 31 P 45 0
P 0.83661024 1.09251969 31 P 45 0
P 1.27362205 1.5019685 31 P 45 0
P 1.3484252 1.5019685 31 P 45 0
P 1.31102362 1.41141732 31 P 45 0
P 1.27362598 1.41141732 31 P 45 0
P 1.34842913 1.41141732 31 P 45 0
P 2.62795276 1.33661417 31 P 45 0
P 2.70275591 1.33661417 31 P 45 0
P 2.66535433 1.24606299 31 P 45 0
P 1.97637795 1.77952756 46 P 46 0
P 1.97637795 1.81102362 46 P 46 0
P 1.97637795 1.84251969 46 P 46 0
P 1.97637795 1.87401575 46 P 46 0
P 1.97637795 1.90551181 46 P 46 0
P 1.97637795 1.93700787 46 P 46 0
P 1.97637795 1.96850394 46 P 46 0
P 1.97637795 2 46 P 46 0
P 1.64566929 2 46 P 46 0
P 1.64566929 1.96850394 46 P 46 0
P 1.64566929 1.93700787 46 P 46 0
P 1.64566929 1.90551181 46 P 46 0
P 1.64566929 1.87401575 46 P 46 0
P 1.64566929 1.84251969 46 P 46 0
P 1.64566929 1.81102362 46 P 46 0
P 1.64566929 1.77952756 46 P 46 0
P 1.92125984 2.05511811 24 P 47 0
P 1.88976378 2.05511811 24 P 47 0
P 1.85826772 2.05511811 24 P 47 0
P 1.82677165 2.05511811 24 P 47 0
P 1.79527559 2.05511811 24 P 47 0
P 1.76377953 2.05511811 24 P 47 0
P 1.73228346 2.05511811 24 P 47 0
P 1.7007874 2.05511811 24 P 47 0
P 1.7007874 1.72440945 24 P 47 0
P 1.73228346 1.72440945 24 P 47 0
P 1.76377953 1.72440945 24 P 47 0
P 1.79527559 1.72440945 24 P 47 0
P 1.82677165 1.72440945 24 P 47 0
P 1.85826772 1.72440945 24 P 47 0
P 1.88976378 1.72440945 24 P 47 0
P 1.92125984 1.72440945 24 P 47 0
P 2.09251969 1.42519685 30 P 48 0
P 2.00393701 1.42519685 30 P 48 0
P 1.95374016 1.3503937 30 P 48 0
P 1.86515748 1.3503937 30 P 48 0
P 1.80807087 1.3503937 30 P 48 0
P 1.71948819 1.3503937 30 P 48 0
P 1.66240157 1.3503937 30 P 48 0
P 1.5738189 1.3503937 30 P 48 0
P 0.725 1.32677165 30 P 48 0
P 0.63641732 1.32677165 30 P 48 0
P 0.90807087 1.66535433 29 P 49 0
P 1.00807087 1.66535433 29 P 49 0
P 0.95807087 1.45275591 29 P 49 0
P 0.95807087 1.66535433 29 P 49 0
P 0.90807087 1.45275591 29 P 49 0
P 1.00807087 1.45275591 29 P 49 0
P 0.85807087 1.66535433 29 P 49 0
P 0.85807087 1.45275591 29 P 49 0
P 0.98425197 1.78494094 19 P 50 0
P 0.98425197 1.75049213 19 P 50 0
P 1.00393701 1.75049213 13 P 51 0
P 1.02362205 1.75049213 13 P 51 0
P 0.96456693 1.75049213 13 P 51 0
P 0.94488189 1.75049213 13 P 51 0
P 0.94488189 1.78494094 13 P 51 0
P 0.96456693 1.78494094 13 P 51 0
P 1.00393701 1.78494094 13 P 51 0
P 1.02362205 1.78494094 13 P 51 0
P 1.05314961 1.8757874 16 P 52 0
P 1.03346457 1.8757874 16 P 52 0
P 1.01377953 1.8757874 16 P 52 0
P 0.91535433 1.8757874 16 P 52 0
P 0.93503937 1.8757874 16 P 52 0
P 0.95472441 1.8757874 16 P 52 0
P 0.99409449 1.8757874 16 P 52 0
P 0.97440945 1.8757874 16 P 52 0
P 0.88976378 1.8757874 28 P 53 0
P 1.07874016 1.8757874 28 P 53 0
P 2.63779528 2.08661417 6 P 54 0
P 2.5984252 0.07874016 6 P 54 0
P 0.23622047 1.49606299 6 P 54 0
P 0.35433071 0.07874016 6 P 54 0
P 2.65748032 0.60728346 51 P 55 0
P 2.65748032 0.50295276 51 P 55 0
P 2.57480315 0.50295276 51 P 55 0
P 2.57480315 0.60728346 51 P 55 0
P 2.45669291 0.50295276 51 P 55 0
P 2.45669291 0.60728346 51 P 55 0
P 2.29133858 0.50295276 51 P 55 0
P 2.29133858 0.60728346 51 P 55 0
P 2.74015748 0.50295276 51 P 55 0
P 2.74015748 0.60728346 51 P 55 0
P 2.37401575 0.60728346 51 P 55 0
P 2.37401575 0.50295276 51 P 55 0
P 2.07874016 0.71948819 51 P 55 0
P 2.07874016 0.8238189 51 P 55 0
P 0.53346457 0.96653543 38 P 56 0
P 0.53346457 0.89173228 38 P 56 0
P 0.44291339 0.92913386 38 P 56 0
P 0.68700787 0.94291339 38 P 56 0
P 0.68700787 0.86811024 38 P 56 0
P 0.59645669 0.90551181 38 P 56 0
P 0.59645669 0.94290945 38 P 56 0
P 0.59645669 0.8681063 38 P 56 0
P 0.27362205 1.22440945 15 P 57 0
P 0.6476378 2.01574803 15 P 57 0
P 0.27362205 0.71653543 15 P 57 0
P 0.33169291 1.04330709 45 P 58 0
P 0.2273622 1.04330709 45 P 58 0
P 0.64704724 1.3996063 25 P 59 0
P 0.54704724 1.3996063 25 P 59 0
P 0.59704724 1.62401575 25 P 59 0
P 0.59704724 1.3996063 25 P 59 0
P 0.64704724 1.62401575 25 P 59 0
P 0.69704724 1.3996063 25 P 59 0
P 0.69704724 1.62401575 25 P 59 0
P 0.47244094 1.46161417 47 P 60 0
